specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Check out the Cascade brand at the shop on the previous page or visit the store for Fir and Trillium options. Explore our selection of water bottles, including the leakproof and insulated Flask. It can keep your beverages cold for up to 24 hours and hot for 12 hours thanks to TempShield️ double-wall vacuum insulation. This durable stainless steel bottle ensures pure taste with no flavor transfer, and it is also BPA-Free and dishwasher safe. Please note that the Flask is not suitable for use on a stove, in a microwave, or freezer. Remember to keep hot liquids out of the reach of children. Upgrade to the 18 oz size, which is cupholder compatible for your convenience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Hydro Flask | ||||
capacity | 18 Fluid Ounces | ||||
color | Pacific | ||||
recommended_uses_for_product | Water | ||||
special_feature | Cold Up To,Dishwasher Safe | ||||
age_range_description | Adult | ||||
product_dimensions | 2.85"W x 10.3"H | ||||
model_name | 18 OZ STANDARD FLEX CAP | ||||
item_weight | 11.3 Ounces | ||||
theme | Adventure | ||||
material | STEEL | ||||
number_of_items | 1 | ||||
pattern | Bottle | ||||
included_components | bottle, lid | ||||
product_care_instructions | Hand Wash Only | ||||
base_diameter | 2.8 Inches | ||||
cap_type | Flex Cap | ||||
with_lid | Yes | ||||
upc | 810497025642 | ||||
manufacturer | Hydro Flask | ||||
global_trade_identification_number | 00810497025642 | ||||
item_package_dimensions_l_x_w_x_h | 9.25 x 3.23 x 3.19 inches | ||||
package_weight | 0.36 Kilograms | ||||
item_dimensions_lx_wx_h | 2.85 x 2.85 x 10.3 inches | ||||
brand_name | Hydro Flask | ||||
warranty_description | LIFETIME | ||||
suggested_users | unisex | ||||
part_number | FBA_S18SX415 | ||||
model_year | 2020 | ||||
style | 18 Oz | ||||
size | 18 oz | ||||
sport_type | Exercise & Fitness | ||||
customer_reviews |
| ||||
best_sellers_rank | #85 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #10 in Water Bottles #14 in Insulated Bottles | ||||
date_first_available | January 17, 2017 |
MORE FROM hydro flask 40 oz
MORE FROM recommendation