specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / hydro flask water bottles
Explore our brand's products by visiting the Cascade, Fir, and Trillium shops on the previous page. Check out our Straw Lid, which is leakproof and enhances the enjoyment of cold drinks. The carry loop makes it easy to transport and comfortable to carry, while the 18/8 pro-grade stainless steel construction ensures durability, pure taste, and no flavor transfer. Our TempShield insulation technology keeps beverages cold for up to 24 hours and hot for up to 12 hours. The Color Last powder coat is dishwasher safe, ensuring your bottle remains slip-free and vibrant. Additionally, our Straw Lid is compatible with most backcountry water filters.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Hydro Flask | ||||
capacity | 40 Fluid Ounces | ||||
color | Black | ||||
recommended_uses_for_product | Water | ||||
special_feature | Cold 24 Hours, Leakproof, Dishwasher Safe, Hot 12 Hours | ||||
age_range_description | Youth | ||||
product_dimensions | 3.85"W x 11.9"H | ||||
model_name | Wide Mouth Straw Lid | ||||
item_weight | 16.8 Ounces | ||||
theme | Adventure | ||||
material | STEEL | ||||
number_of_items | 1 | ||||
pattern | Straw Lid | ||||
included_components | bottle, lid | ||||
product_care_instructions | Hand Wash Only | ||||
base_diameter | 3.6 Inches | ||||
cap_type | Straw Cap | ||||
with_lid | Yes | ||||
is_dishwasher_safe | Yes | ||||
is_microwaveable | No | ||||
upc | 810007835631 | ||||
manufacturer | Hydro Flask | ||||
item_package_dimensions_l_x_w_x_h | 12.32 x 3.98 x 3.9 inches | ||||
package_weight | 0.55 Kilograms | ||||
item_dimensions_lx_wx_h | 3.85 x 3.5 x 11.9 inches | ||||
brand_name | Hydro Flask | ||||
warranty_description | LIFETIME | ||||
suggested_users | girls | ||||
part_number | W40BSW001 | ||||
style | 40 Oz | ||||
size | 40 oz | ||||
customer_reviews |
| ||||
best_sellers_rank | #6,662 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #280 in Water Bottles | ||||
date_first_available | January 16, 2020 |
MORE FROM hydro flask water bottles
MORE FROM recommendation