specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Explore the Cascade Collection from our brand on the previous page. Visit the store. Shop the Fir Collection from our brand. Visit the store. Discover the Trillium Collection from our brand. Visit the store on the next page.
Introducing lightweight hydration solutions to keep you energized. Our 32 oz Wide Mouth bottles are now 25 percent lighter compared to our previous models.
With TempShield️ double-wall vacuum insulation, your drinks will stay cold for up to 24 hours and hot for up to 12 hours.
Crafted from 18/8 pro-grade stainless steel, our bottles are built for durability, maintaining the pure taste of your beverages with no flavor transfer.
Featuring a flexible perforated strap and aluminum pivots, our bottles are designed to minimize weight without compromising functionality.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Hydro Flask | ||||
capacity | 32 Fluid Ounces | ||||
color | Celestine | ||||
recommended_uses_for_product | Water | ||||
special_feature | Lightweight | ||||
age_range_description | Adult | ||||
product_dimensions | 3.2"W x 10"H | ||||
model_name | Trail Series | ||||
item_weight | 334 Grams | ||||
theme | Solid | ||||
material | Steel | ||||
number_of_items | 1 | ||||
included_components | Water Bottle | ||||
product_care_instructions | Hand Wash Only | ||||
base_diameter | 3.2 Inches | ||||
cap_type | Flex Cap | ||||
with_lid | Yes | ||||
is_dishwasher_safe | No | ||||
is_microwaveable | No | ||||
upc | 810070081676 | ||||
manufacturer | Hydro Flask | ||||
item_package_dimensions_l_x_w_x_h | 10.59 x 3.5 x 3.46 inches | ||||
package_weight | 0.4 Kilograms | ||||
item_dimensions_lx_wx_h | 3.3 x 3.3 x 10.2 inches | ||||
brand_name | Hydro Flask | ||||
warranty_description | LIFETIME | ||||
suggested_users | unisex-adult | ||||
part_number | LW32LW084 | ||||
model_year | 2022 | ||||
style | 32 Oz | ||||
size | 32 OZ | ||||
customer_reviews |
| ||||
best_sellers_rank | #17,386 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #736 in Water Bottles | ||||
date_first_available | August 1, 2023 |
MORE FROM hydro flask 32 oz
MORE FROM recommendation