specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Visit the store to shop Cascade, Fir, and Trillium from the brand. Switch to the next page for more options.
Enjoy the benefits of our water bottle with TempShield️ double-wall vacuum insulation, keeping liquids cold for up to 24 hours and hot for 12 hours. The leakproof design ensures no spills when closed, while the durable stainless steel construction guarantees a pure taste with no flavor transfer. Our product is BPA-Free and dishwasher safe for easy cleaning.
Please note that this water bottle is not suitable for use on a stove, in a microwave, or freezer. Keep hot liquids away from children to prevent accidents. The 21 oz size is perfect for on-the-go use and is cupholder compatible.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Hydro Flask | ||||
capacity | 21 Fluid Ounces | ||||
color | White | ||||
recommended_uses_for_product | Water | ||||
special_feature | Cold,Dishwasher Safe,Hours,To | ||||
age_range_description | Adult | ||||
product_dimensions | 2.85"W x 11.1"H | ||||
model_name | Hydro Flask Standard Mouth | ||||
item_weight | 11.3 Ounces | ||||
theme | Car | ||||
material | STEEL | ||||
number_of_items | 1 | ||||
pattern | Bottle | ||||
included_components | bottle, lid | ||||
product_care_instructions | Hand Wash Only | ||||
base_diameter | 7.3 Centimeters | ||||
cap_type | Flex Cap | ||||
with_lid | Yes | ||||
is_dishwasher_safe | No | ||||
upc | 810497025697 | ||||
manufacturer | Hydro Flask | ||||
global_trade_identification_number | 00810497025697 | ||||
item_package_dimensions_l_x_w_x_h | 10.16 x 3.23 x 3.15 inches | ||||
package_weight | 0.4 Kilograms | ||||
item_dimensions_lx_wx_h | 2.85 x 2.85 x 11.1 inches | ||||
brand_name | Hydro Flask | ||||
warranty_description | LIFETIME | ||||
suggested_users | womens | ||||
part_number | S21SX110 | ||||
model_year | 2020 | ||||
style | 21 Oz | ||||
size | 21 oz | ||||
sport_type | Exercise & Fitness | ||||
customer_reviews |
| ||||
best_sellers_rank | #85 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #10 in Water Bottles #14 in Insulated Bottles | ||||
date_first_available | March 31, 2013 |
MORE FROM hydro flask 32 oz
MORE FROM recommendation