specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Our 32 oz Wide Mouth Bottle is big enough for a whole day on the river or trails. It is constructed with professional-grade stainless steel and features a wider opening for quicker filling. The Color Lastâ„¢ powder coat is dishwasher safe, adding even more convenience to your day. With TempShield insulation, cold beverages stay cold for up to 24 hours and hot drinks stay hot for up to 12 hours, as always.
This bottle is made with 18/8 pro-grade stainless steel to ensure durability, maintain the pure taste of your beverages, and prevent any flavor transfer. The leakproof Flex Cap makes it worry-free to transport your bottle when closed. The Flex Strap allows for easy transport and comfortable carrying. The Honeycomb Insulated cap provides maximum temperature retention.
The Color Last powder coat not only adds a pop of color but is also dishwasher safe, keeping your bottle slip-free and vibrant. This bottle is compatible with most backcountry water filters, making it a versatile choice for outdoor adventures. And, of course, it is BPA-Free and Toxin-Free for your peace of mind.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Hydro Flask | ||||
capacity | 32 Fluid Ounces | ||||
color | Snapper | ||||
recommended_uses_for_product | Water, Soup, Tea, Coffee | ||||
special_feature | Bpa-free,Dishwasher Safe | ||||
age_range_description | Adult | ||||
product_dimensions | 3.58"W x 9.4"H | ||||
model_name | Wide Mouth Flex Cap | ||||
item_weight | 15.2 ounces | ||||
material | Stainless Steel | ||||
number_of_items | 1 | ||||
pattern | Bottle | ||||
included_components | Water Bottle | ||||
product_care_instructions | Hand Wash Only | ||||
base_diameter | 9.1 Centimeters | ||||
cap_type | Flex Cap | ||||
with_lid | Yes | ||||
is_microwaveable | No | ||||
upc | 810070080532 | ||||
manufacturer | Hydro Flask | ||||
department | unisex-adult | ||||
item_model_number | W32BTS604 | ||||
customer_reviews |
| ||||
best_sellers_rank | #251,917 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #4,008 in Water Bottles | ||||
assembly_required | No | ||||
warranty_description | Lifetime | ||||
batteries_required | No | ||||
import | Imported |
MORE FROM hydro flask 32 oz
MORE FROM recommendation